Pacal
Pacal
Fraccionamiento (Terrenos)
Preventa
S/N
Colonia
Hunucmá
Hunucmá
Yucatán
Pacal Comercial es un parque comercial alternativo que cuenta con un lugar privilegiado dentro del Clúster Industrial de Hunucmá, Yucatán.
Gracias a su gran desarrollo hoy tienes la oportunidad de ver crecer tu negocio en el mejor estado para invertir
Desde
$ 463,721
Hasta
$ 1,854,884
MXN
Pago de Contado
Clave del Desarrollo
zew
Consulta la ubicación de esta propiedad en el mapa.
Block Reference 1
call to action (inmueble y desarrollo)
¿Te interesa?
Contáctanos
LOTE | AREA M² | PRECIO M² | PRECIO LISTA |
---|---|---|---|
16 | 2665.83 | $370.00 | $986,357.10 |
17 | 3007.92 | $370.00 | $1,112,930.40 |
20 | 3007.92 | $370.00 | $1,112,930.40 |
22 | 2665.83 | $370.00 | $986,357.10 |
23 | 3007.92 | $370.00 | $1,112,930.40 |
26 | 3007.92 | $370.00 | $1,112,930.40 |
27 | 2665.55 | $370.00 | $986,253.50 |
28 | 2665.84 | $370.00 | $986,360.80 |
29 | 3007.92 | $370.00 | $1,112,930.40 |
33 | 1503.96 | $370.00 | $556,465.20 |
34 | 1503.96 | $370.00 | $556,465.20 |
35 | 1383.88 | $370.00 | $512,035.60 |
36 | 1281.67 | $370.00 | $474,217.90 |
37 | 1281.92 | $370.00 | $474,310.40 |
38 | 1383.85 | $370.00 | $512,024.50 |
39 | 1503.96 | $370.00 | $556,465.20 |
40 | 1503.96 | $370.00 | $556,465.20 |
45 | 1503.96 | $370.00 | $556,465.20 |
46 | 1503.96 | $370.00 | $556,465.20 |
47 | 1383.88 | $370.00 | $512,035.60 |
48 | 1281.68 | $370.00 | $474,221.60 |
49 | 4511.05 | $370.00 | $1,669,088.50 |
50 | 5013.19 | $370.00 | $1,854,880.30 |
55 | 5013.17 | $370.00 | $1,854,872.90 |
56 | 5013.17 | $370.00 | $1,854,872.90 |
57 | 5013.17 | $370.00 | $1,854,872.90 |
58 | 5013.17 | $370.00 | $1,854,872.90 |
59 | 5013.17 | $370.00 | $1,854,872.90 |
70 | 3007.91 | $370.00 | $1,112,926.70 |
71 | 3007.91 | $370.00 | $1,112,926.70 |
72 | 3007.91 | $370.00 | $1,112,926.70 |
73 | 3007.91 | $370.00 | $1,112,926.70 |
74 | 3007.91 | $370.00 | $1,112,926.70 |
75 | 3007.91 | $370.00 | $1,112,926.70 |
76 | 3007.91 | $370.00 | $1,112,926.70 |
77 | 3007.91 | $370.00 | $1,112,926.70 |
20.944777034057168, -89.82171757245237